





Vintage lace V-neck fake two-piece long-sleeved top FE0487
Color classification:Fake two tops
size:M
Buy two items and get 10% off.
Quantity:
📏 Size Chart (Women's Top – Measurements in cm)
| Size | Bust | Garment Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| M | 85 | 55 | 36 | 63 |
| L | 90 | 56 | 37 | 64 |
| XL | 95 | 57 | 38 | 65 |
| 2XL | 100 | 58 | 39 | 66 |
| 3XL | 105 | 59 | 40 | 67 |
| 4XL | 110 | 60 | 41 | 68 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♀️ Sizing Guide (Recommended Fit by Height & Weight)
| Size | Recommended Weight (kg) | Recommended Height (cm) |
|---|---|---|
| M | 45–52.5 | 155–160 |
| L | 52.5–60 | 160–165 |
| XL | 60–69 | 165–170 |
| 2XL | 69–77.5 | 170–175 |
| 3XL | 77.5–84 | 170–175+ |
| 4XL | 84–92.5 | 175–180+ |
💡 Tip: This guide combines height and weight data with body measurements for accurate sizing.