







Short Long Sleeve Jacket Jeans FE0510
Color classification:Blue jacket
size:L
Buy two items and get 10% off.
数量:
📏 Size Chart – Women's Jacket (Outerwear)
| Size | Bust | Garment Length | Sleeve Length |
|---|---|---|---|
| L | 108 | 50 | 62 |
| XL | 112 | 51 | 63 |
| 2XL | 116 | 52 | 64 |
| 3XL | 120 | 53 | 65 |
| 4XL | 124 | 54 | 66 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
📏 Size Chart – Women's Pants
| Size | Waist | Pant Length (Extended) | Pant Length (Regular) | Pant Length (Short) |
|---|---|---|---|---|
| L | 72 | 108 | 102 | 95 |
| XL | 77 | 108 | 102 | 95 |
| 2XL | 82 | 108 | 102 | 95 |
| 3XL | 87 | 109 | 103 | 96 |
| 4XL | 92 | 109 | 103 | 96 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
👤 Model Reference (Pure Text – Vertical Format)
Height: 170 cm
Weight: 80 kg
Bust: 99 cm
Waist: 85 cm
Hip: 110 cm
Thigh: 67 cm
Calf: 40 cm
Wearing Size: 3XL (Jacket & Pants)